U.S. Department of Housing and Urban Development (HUD) HIRS for the AHS Expert Roundtable
The roundtable will provide a forum for participants to identify the state of the art in housing insecurity research, scale design methodology and measurement of a multidimensional concept and discuss the 2023 “Housing Insecurity Research for the American Housing Survey” Report.
Details
Thursday, March 20, 2025
8:45 AM - 5:00 PM EST
Technical Experts
To read the bios of the technical experts, click here.
- Kevin Corinth, American Enterprise Institute
- Hope Harvey, University of Kentucky
- Vincent Reina, University of Pennsylvania
- Jill Khadduri, Abt Global
- Martha Galvez, New York University
- Ann Elizabeth Montgomery, U.S. Department of Veterans Affairs
- Marybeth Shinn, Vanderbilt University
- Scott Susin, Federal Housing Finance Agency
- Jonathan Wilson, National Center for Healthy Housing
- Justin Winikoff, United States Department of Agriculture
- Sonya Porter, United States Census Bureau
Suggested Pre-Meeting Materials
Agenda Overview
To view the full and detailed agenda, please click here.
Time | Event |
8:45 am – 9:00 am | Registration and Bios of Attendees |
9:00 am – 9:15 am | Welcome Message and HUD’s Perspective and Plan for the Roundtable |
9:15 am – 9:20 am | Plan for the Roundtable |
9:20 am – 9:35 am | Presentation on 2023 HUD Measuring Housing Insecurity Report |
9:35 am – 10:30 am | Full Group Discussion of 2023 Report |
10:30 am – 10:35 am | Break |
10:35 am – 10:50 am | Presentation on Updated Housing Insecurity Literature Review |
10:50 am – 11:20 am | Breakout Discussions of State of the Art in Housing Insecurity Research Group 1: Affordability Focus Group 2: Stable Occupancy Focus Group 3: Safety and Decency Focus Group 4: Psychometric Considerations |
11:20 am – 12:15 pm | Share Out and Full Group Discussion of the State of the Art in HI Research |
12:15 pm – 12:45 pm | Lunch Break |
12:45 pm – 1:30 pm | Breakout Discussions of Scale Design and HI Measurement Group 1: Affordability measurement Group 2: Stable Occupancy measurement Group 3: Safety and Decency measurement Group 4: Scale development methodology |
1:30 pm – 1:35 pm | Break |
1:35 pm – 2:30 pm | Share Out and Full Group Discussion of HI Scale Design Considerations |
2:30 pm – 2:35 pm | Break |
2:35 pm – 3:40 pm | Continue Discussion of HI Measurement, Focusing on Substantive and Methodological Considerations for Developing Short-Form HI Measures |
3:40 pm – 3:50 pm | Break |
3:50 pm – 4:50 pm | Consolidate Main Themes of Discussion and Next Steps for HI Research and Scale Development |
4:50 pm – 5:00 pm | Conclusion |
For any questions, please contact Nicholas Bahel at [email protected]